| Title | Publication Date | Brief | Publication Document | Work Area/Keyword | Current Status |
|---|---|---|---|---|---|
| Gas Industry Co Quarterly Report to December 2011 | Strategic Issues | Current | |||
| December 2011 Switching Statistics | 05/10/2011 | Market Operations/Retail | Current | ||
| Gas Industry Co Annual Report 2010/11 |
|
Corporate | Current | ||
| Gas Transmission Investment Programme | Infrastructure Access/Pipelines | Current | |||
| Strategic Plan 2012 - 2014 | Corporate | Current | |||
| Registering to receive notifications to updates on our website | Corporate | Older | |||
| Industry solution on Vector's north pipeline still possible - GIC | Infrastructure Access/Pipelines | Current | |||
| Letter to the Minister Regarding the Gas Wholesale Market Discontinuation |
On the 20th of December 2010, Gas Industry Co advised the Minister that the gas wholesale market trial was to be discontinued after lack of interest. This advice is attached above. For more information click HERE |
Market Operations/Wholesale | Older | ||
| Gas Industry Co Update March 2011 | Corporate | Older | |||
| Gas Industry Co Update December 2010 | Corporate | Older | |||
| 2010-11 Levy Regulations | Corporate | Older | |||
| FY2010-11 Recommendation to the Minister of Energy and Resources on Levy | Corporate | Older | |||
| Retail Gas Contracts - Consolidated Baseline Assessment | Market Operations/Retail | Current | |||
| Gas Industry Co Annual Report 2009/10 | Corporate | Older | |||
| Gas Industry Co Update September 2010 | Corporate | Older | |||
| Performance Measures Quarterly Report for the period ending 30 June 2010 | Market Operations/Retail | Older | |||
| Gas Industry Co Levy Regulations 2010 | Corporate | Older | |||
| Strategic Plan 2011-2013 | Corporate | Older | |||
| Review of Consumption Information Estimation Methodology Options |
As part of the 2010 policy review of the Gas (Downstream Reconciliation) Rules 2008, Gas Industry Co engaged Strata Energy Consulting Limited (Strata) to investigate consumption information estimation methodologies. The project included a review of gas retailers' current forecasting methods, analysis of the accuracy of current estimation methodologies, identification and evaluation of possible improvements that could be made to retailer estimation and/or the initial allocation, and a comparison with estimation accuracy in the electricity sector. |
Market Operations/Retail | Current | ||
| Gas Industry Co Update May 2010 | Corporate | Older | |||
| Performance Measures Quarterly Report for the period ending 31 March 2010 | Market Operations/Retail | Older | |||
| Gas Industry Co Update April 2010 | Corporate | Older | |||
| FY2010 Levy Consultation - Analysis of Submissions and Levy Decision | Corporate | Older | |||
| 2010-11 Recommendation to the Minister of Energy on Levy | Corporate | Older | |||
| Performance Measures Quarterly Report for the period ending 31 December 2009 |
Quarterly report on switching and reconciliation performance measures. |
Market Operations/Retail | Older | ||
| Gas Industry Co Update February 2010 | Corporate | Older | |||
| Event Audit to Identify Sources of UFG in Respect of Tawa Gas Gate for May & June 2009 | Market Operations/Retail | Current | |||
| Event Audit to Identify Sources of UFG in Respect of Greater Auckland Gas Gate for May & June 2009 | Market Operations/Retail | Older | |||
| Gas Industry Co Update December 2009 | Corporate | Older | |||
| Help for new users |
Step-by-step instructions to register as a user on the website, how to upload a submission and how to register for an event. |
Corporate | Older | ||
| Gas Industry Co Consumer Forum 2009 |
The forum was held on 16 October 2009. |
Corporate | Older | ||
| Gas Industry Co Update October 2009 |
Gas Industry Cos latest newsletter. |
Corporate | Older | ||
| Gas Industry Co Annual Report 2008/09 | 30/09/2009 | Corporate | Older | ||
| Terms of reference | Infrastructure Access/Pipelines | Older | |||
| Commitment Form | Infrastructure Access/Pipelines | Older | |||
| 2009-10 Levy Regulations |
Current levy regulations. |
Corporate | Older | ||
| 2009-10 Recommendation to the Minister of Energy on Levy | Corporate | Older | |||
| Statement of Levy Principles | Corporate | Older | |||
| Gas Industry Co Fifth Annual Industry Conference |
Gas Industry Co held its fifth Annual Industry Conference on 11 August 2009 at the Intercontinental Hotel. |
Corporate | Older | ||
| Gas Industry Co Update July 2009 | Corporate | Older | |||
| Transmission Balancing Second Options Paper Workshop Presentation | Infrastructure Access/Pipelines | Older | |||
| Strategic Plan 2010-2012 | Corporate | Older | |||
| Gas Act 1992, reprinted 2008 | Corporate | Current | |||
| Gas Industry Co Update May 2009 | Corporate | Older | |||
| Presentation: Gas Governance Arrangements and Private Networks | Strategic Issues | Older | |||
| Gas Industry Co Update - March 2009 | Corporate | Older | |||
| Gas Industry Co Update - February 2009 | Corporate | Older | |||
| National Power Conference 2009 - Meeting Government objectives for the gas sector: how is the industry performing? |
Speech by Christine Southey |
Corporate | Older | ||
| Notice on Consumer Complaints Resolution Scheme |
The Electricity Commission and Gas Industry Co (GIC) have jointly agreed to select, for the purposes of consultation, the Electricity and Gas Complaints Commission scheme (EGCC scheme) as their preferred provider of a gas and electricity industry consumer complaints resolution system (CCRS). |
Market Operations/Retail | Older | ||
| Government Policy Statement on Gas Governance 2004 | 01/01/2006 | Strategic Issues | Older | ||
| Guidelines for the management of proposed changes to gas governance rules and regulations | 13/02/2009 |
Once rules or regulations are in effect, it is likely that proposals for changes will need to be addressed. |
Corporate | Older | |
| Review of Vector Capacity Arrangements - A Research Paper |
This research paper describes the current capacity arrangements on Vector's transmission pipelines, considers policy issues arising in the current arrangements, and sets out conclusions and recommendations. |
Infrastructure Access/Pipelines | Older | ||
| Gas Industry Co Update January 2009 | Corporate | Older | |||
| Emergency Management and Gas Outages: Economic Issues | 31/03/2006 |
Report prepared for Gas Industry Company by Farrier Swier Consulting in association with Johnson Winter & Slattery |
Market Operations/Wholesale | Older | |
| The New Zealand gas industry in 2006 - Review of its state and performance |
Report by the Allen Consulting Group |
Strategic Issues | Older | ||
| Guide for Users |
|
Corporate | Older | ||
| Gas Industry Co Update December 2008 | Corporate | Older | |||
| 2008-09 Levy Regulations | Corporate | Older | |||
| 2007-08 Levy Regulations | Corporate | Older | |||
| 2006-07 Levy Regulations | Corporate | Older | |||
| 2005-06 Levy Regulations | Corporate | Older | |||
| 2008-09 Recommendation to the Minister of Energy on Levy | Corporate | Older | |||
| 2007-08 Recommendation to the Minister of Energy on Levy | Corporate | Older | |||
| 2006-07 Recommendation to the Minister of Energy on Levy | Corporate | Older | |||
| 2005-06 Recommendation to the Minister of Energy on Levy | 10/05/2005 | Corporate | Older | ||
| Government Policy Statement on Gas Governance 2008 | Corporate | Older | |||
| Report to the Minister of Energy on Wholesale Market Work Stream |
Date: 20 December 2006 The report provides an update to the Minister of Energy on the work being carried out by Gas Industry Co on wholesale market arrangements and the proposed next steps for this workstream. It summarises the contents of, and feedback to, the first two discussion papers and identifies key proposals for taking the wholesale market project forwards. The focus remains on establishing a standard contract for short-term trading and developing a functional specification for the trading platform. |
Market Operations/Wholesale | Older | ||
| Recommendation to the Minister of Energy on Downstream Reconciliation Amendments to Gas Compliance Regulations | Market Operations/Retail | Older | |||
| Recommendation to the Minister of Energy on Critical Contingency Amendments to Gas Compliance Regulations |
Date Published: June 2008
Gas Industry Co is recommending regulations providing for the effective management of critical gas contingencies, called the Gas Governance (Critical Contingency Management) Regulations. The proposed regulations include mandatory processes for the management of critical contingencies, including compliance with curtailment instructions. An effective compliance regime is crucial to ensuring that the proposed regulations achieve their purpose. In a statement of proposal on critical contingency management arrangements issued in August 2007, Gas Industry Co proposed that the existing compliance regulations be amended to apply to the proposed contingency management regulations. This paper sets out the proposed amendments. |
Market Operations/Wholesale | Older | ||
| Recommendation to the Minister of Energy on Arrangements for the Effective Management of Critical Contingencies | 30/06/2008 |
Date Published: June 2008 This document recommends regulations to ensure effective and efficient management of a situation when gas is in short supply (whether due to a short-term production outage or physical problems with a transmission system) and the market proves unable to manage that situation through normal commercial operations. |
Market Operations/Wholesale | Older | |
| Recommendation to the Minister of Energy by the Gas Industry Co on the Specification for Reticulated Natural Gas | 03/07/2006 | Market Operations/Wholesale | Older | ||
| Gas Levy Regulations 2008 | 20/06/2008 | Corporate | Older | ||
| Levy Recommendation to Minister 2008-09 | 12/03/2008 | Corporate | Older | ||
| Government Policy Statement on Gas Governance - April 2008 | 15/11/2008 | Corporate | Older | ||
| Gas Industry Co Update November 2008 | 15/11/2008 | Corporate | Older | ||
| Gas Industry Co Annual Report 2007/08 | 15/10/2008 | Corporate | Older | ||
| Memorandum of Understanding with Vector |
A memorandum of understanding between Gas Industry Co and Vector has been developed to outline how Gas Industry Co will perform the appeals role under the VTC. Date Published: October 2008 |
Infrastructure Access/Pipelines | Older | ||
| Presentation - Gas Industry Conference: Emerging Investment Themes in the New Zealand Gas Market | Corporate | Older | |||
| Presentation - Gas Industry Conference: Reforming the Australian Energy Market | Corporate | Older | |||
| Presentation - Gas Industry Conference: Meeting Consumer Expectations | Market Operations/Retail | Older | |||
| Presentation - Gas Industry Conference: Critical Contingency Management | Market Operations/Wholesale | Older | |||
| Presentation - Gas Industry Conference: Transmission Access | Infrastructure Access/Pipelines | Older | |||
| Strategic Plan 2009-2011 | 15/07/2008 | Corporate | Older | ||
| Consultation Plan (2008/09) | 15/06/2008 | Corporate | Older | ||
| Gas Industry Co Update June 2008 | 15/06/2008 | Corporate | Older | ||
| Gas Industry Co Update May 2008 | 15/05/2008 | Corporate | Older | ||
| Information Paper - Policy Development | 15/04/2008 | Strategic Issues | Older | ||
| Information Paper - Gas Storage | 15/04/2008 | Corporate | Older | ||
| Recommendation to the Minister of Energy on Arrangements for the Allocation and Reconciliation of Downstream Gas Quantities | Market Operations/Retail | Older | |||
| Presentation - New Zealand Petroleum Conference Beyond 2008: Changing Energy Sector - A Co-regulatory Perspective |
Speech by Christine Southey |
Corporate | Older | ||
| Gas Industry Co Update February 2008 | 15/02/2008 | Corporate | Older | ||
| Recommendation to the Minister of Energy on Wholesale Market Development |
Date: 01 August 2007 This recommendation provides an update on progress since the previous interim report to the Minister. It describes the preferred approach for completion of the work stream, and recommends early implementation of electronic trading in the form of a market trial. |
Market Operations/Wholesale | Older | ||
| Reply from the Minister of Energy |
Date: 05 Dec 2007 |
Market Operations/Wholesale | Older | ||
| Gas Industry Co Update December 2007 | 15/12/2007 | Corporate | Older | ||
| Levy Consultation Paper 2008/09 | 14/12/2007 | Corporate | Older | ||
| Gas Industry Co Update November 2007 | 15/11/2007 | Corporate | Older | ||
| Agenda for Third Annual Conference for Industry Participants | 15/10/2007 | Corporate | Older | ||
| Gas Industry Co Update October 2007 | 15/10/2007 | Corporate | Older | ||
| Presentation - Industry Conference: Next Steps in Gas Governance | Corporate | Older | |||
| Allocation of Unaccounted for Gas - Maunsell Limited | 15/09/2007 | Market Operations/Retail | Older | ||
| The Impact of Downstream Reconciliation Wash-ups on Upstream Balancing Arrangements - Energy Acumen 2007 | Infrastructure Access/Pipelines | Older | |||
| Gas Industry Co Annual Report 2006/07 | 15/09/2007 | Corporate | Older | ||
| Gas Industry Co Update September 2007 | 15/09/2007 | Corporate | Older | ||
| Transmission Access Framework Progress Towards a Statement of Proposal |
With attached International Review of Access Principles |
Infrastructure Access/Pipelines | Older | ||
| Gas Industry Co Update August 2007 | 15/08/2007 | Corporate | Older | ||
| Independent Expert Report on Transmission UFG, Creative Energy Consulting | 15/07/2007 | Strategic Issues | Older | ||
| Strategic Plan 2008-2010 | 15/07/2007 | Corporate | Older | ||
| Gas Industry Co Update July 2007 | 15/07/2007 | Corporate | Older | ||
| Gas Industry Co Update June 2007 | 15/06/2007 | Corporate | Older | ||
| Recommendation to the Minister of Energy on Switching Arrangements and Enforcement - Part 1 | Market Operations/Retail | Older | |||
| Recommendation to the Minister of Energy on Switching Arrangements and Enforcement - Part 2 | Market Operations/Retail | Older | |||
| Presentation - EGCC Forum: Meeting Consumer Needs for Supply of Gas and Effictive Disputes Resolution |
Christine Southey |
Corporate | Older | ||
| Gas Industry Co Update May 2007 | 15/05/2007 | Corporate | Older | ||
| Letter from the Minister of Energy regarding Gas Industry Co's recommendation on Access to Gas Processing Facilities | Infrastructure Access/Pipelines | Older | |||
| Report to the Minister ofEnergy on Wholesale Market Work Stream | Market Operations/Wholesale | Older | |||
| Report to the Minister of Energy on the performance and Present State of the New Zealand Gas Industry | Corporate | Older | |||
| Stakeholder Newsletter December 2006 | Corporate | Older | |||
| Presentation - Annual General Meeting |
Presentation from the Chief Executive |
Corporate | Older | ||
| Presentation - Annual General Meeting |
Presentation from the Chairman |
Corporate | Older | ||
| Presentation - NZIGE Spring Technical Seminar: The Year in Review Oct 2006 | Infrastructure Access/Pipelines | Older | |||
| Memorandum of Understanding with MDL |
A memorandum of understanding between Gas Industry Co and MDL has been developed to outline the role of Gas Industry Co under sections 29.4 and 29.5 of the Maui Pipeline Operating Code (MPOC) in considering amendments to MPOC. |
Infrastructure Access/Pipelines | Older | ||
| Gas Industry Co Annual Report 2005/06 | 05/10/2006 | Corporate | Older | ||
| Presentation - Fourth Annual Gas Summit: Gas Transmission Access Issues Review Sep 2006 | Infrastructure Access/Pipelines | Older | |||
| Presentation - Fourth Annual Gas Summit: The Year in Review | Corporate | Older | |||
| Stakeholder Newsletter September 2006 | Corporate | Older | |||
| Letter from the Minister of Energy regarding the Gas Industry Co's Recommendation on the Review of the Specification for Reticulated Natural Gas 8 August 2006 | Infrastructure Access/Pipelines | Older | |||
| Letter from the Minister of Energy regarding the Gas Industry Co's Recommendation on Model Consumer Contracts 26 July 2006 | 15/08/2006 | Market Operations/Retail | Older | ||
| Strategic Plan 2007-2009 | Corporate | Older | |||
| Allocation and Reconciliation in Overseas Gas Markets - report by HP invent for Gas Industry Co May 2006 | Strategic Issues | Older | |||
| Work Programme Summary 2006 | Corporate | Older | |||
| Stakeholder Newsletter May 2006 | Corporate | Older | |||
| Presentation - Industry Workshop: New Zealand Petroleum Conference | Corporate | Older | |||
| Presentation - National Power Conference - Co-regulation of the Gas Industry: What's happening? | Corporate | Older | |||
| Emergency Management and Gas Outages: Economic Issues |
Report prepared for Gas Industry Co by Farrier Swier Consulting in association with Johnson Winter and Slattery |
Market Operations/Wholesale | Older | ||
| Presentation - Update on Gas Industy Co Activities February 2006 | Corporate | Older | |||
| Stakeholder Newsletter February 2006 | Corporate | Older | |||
| Industry Workshop Agenda December 2005 | Corporate | Older | |||
| Presentation - Industry Workshop, Gas Industry Governance Issues: 1 December 2005 | Corporate | Older | |||
| Presentation - Industry Workshop: Strategic Issues for the Gas Sector: 1 December 2005 | Corporate | Older | |||
| Presentation - Industry Workshop: 8 Myths about Co-regulation: 1 Decemebr 2005 | Corporate | Older | |||
| Confidentiality Protocol | Corporate | Older | |||
| Newsletter October 2005 | Corporate | Older | |||
| Presentation - The 3rd Annual Gas Reform Conference September 2005 | Corporate | Older | |||
| Quarterly Newsletter September 2005 | Corporate | Older | |||
| AGM 2005 Newsletter | Corporate | Older | |||
| Quarterly Newsletter June 2005 | Corporate | Older | |||
| Strategic Plan 2006-2008 | Corporate | Older |